KBBSF-FRBBS Belgium Teams Little League CUS Competition Coach Corner Promotion Academy Press-Media
Make this page your start page Contact us Add to your favorites
Updated 02/02/2012
Competition - Statistics

Flux rss Flux rss
Agenda     Official Bulletin     Competition

Next Board meeting
16/02 @ TBD

VBSLLFBBS


Current statistics
 
Statistics Baseball 2011
Statistics Softball Women 2011
Statistics Softball Men 2011

The statistics are given for information and will not be official until all boxscore are encoded.


Archived statistics
 
Sort statistics by  
  
  
  


Or choice your player  



Valid statistics (Minimum 81 TA)

Name Team TA AB R H RBI 2B 3B HR TB SB CS SH SF BB HP XX2 SO LB PO A E DP AVG FAV SLG MVP
De Lannoy Steven PIO 185142 6164 3215 31 8829 60 141 10 1842 735 31 0.4510.963 0.6203.048
Ribbens Dennis PIO 178143 5361 389 32 8219 34 328 00 1836 7596 88 0.4270.955 0.5732.944
Silva Johan SPA 9180 2132 239 05 5612 00 09 20 1322 2750 106 0.4000.885 0.7002.948
Ruts Sim BRA 114101 2239 2510 12 572 00 110 20 735 1818 015 0.3861.000 0.5642.854
Giorgiadis Randy PIO 147114 4142 359 12 5910 01 619 70 931 4078 1617 0.3680.881 0.5182.868
Vandesompele Cedric MOR 138122 3044 368 52 687 12 111 20 1837 2872 231 0.3610.813 0.5572.667
Buerms Lieven MOR 129106 3138 85 00 437 17 014 20 723 8055 125 0.3580.918 0.4062.564
Vanthillo Nick GRE 136113 2640 228 10 503 13 310 70 1331 417 10 0.3540.980 0.4422.679
Van Hoof Dennis GRE 10185 1930 155 02 410 03 112 00 1228 4529 01 0.3531.000 0.4822.670
Heyrman Hans BRA 151133 3046 188 14 681 00 115 20 1532 23019 81 0.3460.969 0.5112.626
Verheyleweghen Jamie GRE 124109 2637 182 00 392 31 014 00 1126 12210 24 0.3390.985 0.3582.536
De Quint Dennis PIO 179142 3048 429 10 594 20 526 60 1947 4199 109 0.3380.933 0.4152.706
Perret Gregory GRE 8678 1226 154 60 425 00 25 10 1023 2255 77 0.3330.917 0.5382.664
Valerio Alberto BRA 126112 2537 196 06 618 32 110 10 1223 46102 225 0.3300.871 0.5452.645
Heymans Ronny NAM 9979 1626 73 00 291 02 012 60 1728 8129 65 0.3290.948 0.3672.426
Lauwers Sammy PIO 136114 2737 237 00 442 11 218 10 1132 18816 32 0.3250.986 0.3862.636
Guevin Ethan MER 125108 2235 44 00 394 04 011 20 826 2896 612 0.3240.954 0.3612.451
Van Droogenbroeck Kristof MER 8272 1723 41 20 2814 00 07 30 1518 1059 31 0.3190.974 0.3892.522
Vervloet Kevin PIO 136111 1934 285 01 420 11 222 00 1831 2698 41 0.3060.986 0.3782.621
Marquez Alexis SPA 137120 2636 277 05 5812 20 512 00 1028 6275 1210 0.3000.919 0.4832.739
Lambrechts Gregory PIO 130120 2536 199 31 543 10 07 30 3322 554 10 0.3000.983 0.4502.426
Geuquet Ludovic NAM 114100 1530 208 10 406 24 18 10 924 24618 106 0.3000.964 0.4002.635
Maes Tim BRA 10891 1527 85 01 350 02 19 50 1826 3766 115 0.2970.904 0.3852.353
Vandesompele Sebastiaan MOR 11295 1828 154 10 347 22 015 00 625 3614 42 0.2950.926 0.3582.578
De Saedeleer Roger SPA 9878 1523 134 01 302 01 118 00 1319 12622 512 0.2950.967 0.3852.576
Van Den Eynde Filip BRA 12099 2029 91 01 337 44 017 00 1325 460 10 0.2930.979 0.3332.512
Mertens Nicky PIO 11383 3024 225 14 432 10 127 20 1920 316 24 0.2890.949 0.5182.777
Sel Jilles BRA 132119 2134 176 02 461 00 012 10 2540 14814 30 0.2860.982 0.3872.414
Peerens Johnny BRA 129107 2030 296 17 591 00 118 30 1527 2661 155 0.2800.853 0.5512.691
Migeot Nicolas NAM 8877 1521 176 00 272 01 010 00 321 2018 31 0.2730.927 0.3512.584
Vandenabeele Thomas NAM 11792 2525 112 10 2911 11 121 20 1420 646 46 0.2720.946 0.3152.543
Knollenburg Kevin GRE 152108 2829 229 11 431 20 137 60 734 2407 31 0.2690.988 0.3982.781
De Bellefroid Theodore NAM 9886 1723 142 21 321 11 04 70 1616 4065 88 0.2670.929 0.3722.414
De Vriendt Morris SPA 126109 2429 63 00 3214 02 014 10 1128 5754 36 0.2660.974 0.2942.474
Denys Bram MER 11187 2123 46 00 292 02 018 40 1326 6945 105 0.2640.919 0.3332.406
Kraszewski Gracjan NAM 9784 1522 75 11 327 10 18 40 1917 8717 43 0.2620.963 0.3812.426
Martinez Manuel Antonio SPA 11098 1125 164 02 354 10 010 20 1624 1241 32 0.2550.946 0.3572.449
Roevens Kevin GRE 133117 1829 194 10 354 12 212 00 2125 22340 33 0.2480.989 0.2992.423
Huyghe Goran SPA 11495 1623 94 10 298 13 113 20 3024 4237 112 0.2420.878 0.3052.236
Sana Jerome NAM 10488 1821 222 21 305 10 012 40 2518 2764 218 0.2390.813 0.3412.326
Genot Thierry MOR 10692 1122 134 01 294 03 08 30 3619 1319 612 0.2390.959 0.3152.227
Herssens David GRE 148123 2429 297 12 443 21 617 10 1624 5720 64 0.2360.928 0.3582.562
Cleymans Geert MER 122104 724 174 10 304 13 39 30 731 6182 3113 0.2310.822 0.2882.373
Vandeperre Kevin MOR 11792 2621 53 20 287 15 017 30 421 4093 2017 0.2280.869 0.3042.456
De Winde Ruud MER 9792 1121 92 00 232 00 05 00 1918 361 51 0.2280.881 0.2502.100
Van Den Eynde Thomas BRA 151126 2227 134 01 345 31 018 60 3229 4133 114 0.2140.871 0.2702.213
Geuquet Adrien NAM 9175 1216 44 00 204 02 210 20 2017 250 20 0.2130.926 0.2672.237
Nauts Cedric NAM 8472 715 154 00 192 01 010 10 1218 196 31 0.2080.893 0.2642.359
De Telder Tony SPA 8683 1016 124 01 232 11 02 00 169 966 35 0.1930.971 0.2772.260
Valdez-Munoz Luis SPA 10090 917 123 01 230 31 08 10 2316 252 71 0.1890.794 0.2562.040
Goyens Florentin NAM 9074 1314 71 00 155 10 013 30 1717 3461 58 0.1890.950 0.2032.275
De Vriendt Nick SPA 11798 1418 112 00 203 11 015 30 1223 20528 64 0.1840.975 0.2042.358
Van Extergem Tom GRE 126103 2219 82 00 213 03 116 30 2721 6176 111 0.1840.926 0.2042.185
Meseure Alain MOR 11589 716 90 00 1611 34 219 10 1923 13617 42 0.1800.975 0.1802.389
Van Braeken Chistophe MOR 9985 915 133 00 184 11 112 00 1322 3317 21 0.1760.962 0.2122.355

Not valid statistics (Under 81 TA)

Name Team TA AB R H RBI 2B 3B HR TB SB CS SH SF BB HP XX2 SO LB PO A E DP AVG FAV SLG MVP
Van Extergem Sam GRE 11 01 00 00 10 00 00 00 01 20 00 1.0001.000 1.0003.000
Lorrentop Tom PIO 11 01 00 00 10 00 00 00 01 211 10 1.0000.929 1.0002.929
Van Nuffel Jeroen SPA 22 01 00 00 10 00 00 00 01 01 00 0.5001.000 0.5002.500
Stevens Thomas NAM 4437 1218 103 00 212 10 04 30 313 461 10 0.4860.979 0.5682.910
Boulet Diaz Nguyen MOR 3631 514 63 00 173 10 02 30 112 1011 10 0.4520.955 0.5482.864
Bolcoa Scott MOR 7456 1424 244 17 514 10 013 50 619 12813 212 0.4290.986 0.9113.437
Brunnig Matt NAM 3222 59 63 20 160 00 09 10 611 02 00 0.4091.000 0.7273.040
D'Oliveira Roy PIO 3428 611 51 01 151 01 03 20 811 168 40 0.3930.857 0.5362.511
Claeys Kevin GRE 4739 1015 54 11 244 11 07 00 1211 142 01 0.3851.000 0.6152.722
De Wolf Thomas PIO 148 43 30 01 61 00 06 00 24 10 00 0.3751.000 0.7503.321
Cardenas Ayker SPA 6962 1923 197 05 458 10 15 10 97 13930 102 0.3710.944 0.7263.032
White Sintclair BRA 3130 511 130 03 200 00 00 10 87 74 10 0.3670.917 0.6672.777
Vischschoonmaker Yoni GRE 1711 44 41 10 70 00 04 20 35 31 30 0.3640.571 0.6362.620
De Bens Joran SPA 33 11 01 00 20 00 00 00 01 10 00 0.3331.000 0.6672.667
Uten Mikka BRA 96 32 00 00 20 00 03 00 13 181 10 0.3330.950 0.3332.506
Mac Leod Kevin GRE 66 12 10 00 20 00 00 00 11 212 00 0.3331.000 0.3332.333
Sel Yannick BRA 66 02 00 00 20 00 00 00 31 610 42 0.3330.800 0.3331.633
Lebacks Sharlon SPA 3531 710 43 00 134 00 03 10 49 85 30 0.3230.813 0.4192.460
Van Herck Dennis PIO 7055 1517 121 10 200 02 013 00 412 11 00 0.3091.000 0.3642.692
Maes Erwin BRA 5347 814 133 14 310 01 04 10 1410 61 11 0.2980.875 0.6602.629
Group Matthias PIO 4439 711 51 10 140 00 04 10 510 100 20 0.2820.833 0.3592.306
Castillo Harold SPA 7565 1518 132 12 284 31 17 10 178 3421 94 0.2770.859 0.4312.423
Stockart Adrien NAM 3429 48 01 00 95 00 05 00 612 616 61 0.2760.786 0.3102.214
Gebruers Sander PIO 3726 87 71 00 81 03 07 10 58 181 00 0.2691.000 0.3082.686
Troyanski Aaron MER 1915 24 00 00 40 00 04 00 47 104 10 0.2670.933 0.2672.200
Zwerus Maarten GRE 7664 1217 105 00 221 00 09 30 919 430 90 0.2660.791 0.3442.319
Jie Sam Foek Jason GRE 2623 76 10 00 61 01 02 00 13 80 10 0.2610.889 0.2612.304
Roevens Robin GRE 4846 412 81 00 130 10 02 00 99 1136 52 0.2610.904 0.2832.207
De Belder Jef BRA 5751 513 71 00 140 00 04 20 1510 91 20 0.2550.833 0.2752.073
Galloo Xavier MER 54 01 00 00 10 00 01 00 03 21 01 0.2501.000 0.2502.450
Mc Kenney David MER 44 01 01 00 20 00 00 00 31 21 00 0.2501.000 0.5001.750
Gillet Remi NAM 88 32 20 01 51 00 00 00 30 30 00 0.2501.000 0.6252.625
Helas Donovan NAM 44 01 00 00 10 00 00 00 21 00 00 0.2500.000 0.2500.750
Neitz Josh PIO 44 21 21 00 21 00 00 00 00 12 10 0.2500.750 0.5003.000
Veraghtert Tim PIO 4638 69 82 00 111 01 07 00 1112 2011 30 0.2370.912 0.2892.332
Van Den Branden Kenny PIO 1817 14 30 01 70 00 01 00 34 2228 34 0.2350.943 0.4122.411
Huffman Jacob MOR 5239 159 81 10 122 02 28 10 39 59 20 0.2310.875 0.3082.567
Rizzi Christof PIO 1813 43 51 00 41 01 04 00 45 92 10 0.2310.917 0.3082.613
Beutels Bryan MOR 2422 45 81 00 61 00 11 00 25 218 02 0.2271.000 0.2732.648
Rodriguez Beroes Jhonny J. SPA 3931 37 51 00 83 00 02 60 97 241 10 0.2260.962 0.2582.399
Deltombe Matthieu NAM 7972 1416 103 00 1911 22 04 10 2012 441 50 0.2220.900 0.2642.265
Bollen Pieter BRA 6054 712 22 00 141 13 12 00 234 170 10 0.2220.944 0.2591.970
Oeyen Lorenzo GRE 6450 911 81 10 142 02 110 10 1711 824 101 0.2200.762 0.2802.151
Hendrickx Ken GRE 5546 1010 41 00 110 21 06 20 38 616 41 0.2170.846 0.2392.267
Solis Pinargote Nestor Aaron MOR 2524 25 21 00 60 00 01 00 74 72 01 0.2081.000 0.2502.090
Vanthillo Giovanni GRE 4329 76 51 00 72 11 08 50 613 140 20 0.2070.875 0.2412.465
Herinckx Tom MER 7974 615 42 00 171 02 03 00 1023 2135 103 0.2030.848 0.2302.078
Sips Kenneth GRE 55 01 00 00 10 00 00 00 21 00 20 0.2000.000 0.2000.800
Declippeleir Mathias MOR 55 01 00 00 10 00 00 00 31 30 00 0.2001.000 0.2001.600
Janssens Stijn MOR 3530 36 20 00 61 01 04 00 128 354 10 0.2000.975 0.2002.061
D'Hallewin Alexandre NAM 55 01 00 00 10 10 00 00 12 00 00 0.2000.000 0.2001.000
De La Hamayde Christophe BRA 7765 1313 70 01 162 20 18 30 1512 3520 64 0.2000.902 0.2462.226
Swers Jeroen SPA 7257 1111 52 10 153 11 014 00 1913 556 31 0.1930.953 0.2632.272
Van Lierde Tim MER 5847 39 41 00 100 01 08 20 1713 5810 12 0.1910.986 0.2132.164
Vermeulen Jef BRA 2521 54 41 00 50 00 03 10 103 11 00 0.1901.000 0.2382.158
Betrian Suri SPA 1916 13 20 00 30 10 02 10 13 176 10 0.1880.958 0.1882.356
Jackson Reid MER 2927 15 20 00 50 00 10 10 75 146 10 0.1850.952 0.1852.034
De Lauw Zino MER 3834 26 00 00 60 11 02 10 107 439 43 0.1760.929 0.1761.947
Latta Matthew MOR 5748 108 51 00 91 00 08 10 2011 405 20 0.1670.957 0.1882.057
Van Nuffel Ben MOR 5549 68 30 00 80 01 05 00 167 2321 83 0.1630.846 0.1631.882
Dom Kenny MER 6553 48 81 00 90 12 08 20 813 277 41 0.1510.895 0.1702.249
Wambacq Stef MER 3934 35 20 00 50 00 03 20 79 312 72 0.1470.825 0.1471.972
Vermeir Thomas MER 5855 38 30 00 80 01 02 00 1410 3038 67 0.1450.919 0.1451.926
Cassiman Jan MER 5649 37 22 00 90 02 05 00 1910 240 40 0.1430.857 0.1841.862
Van Den Bosch Dave BRA 3429 44 10 01 70 00 05 00 106 1423 10 0.1380.974 0.2412.097
Van Geel Timen PIO 7253 176 62 00 81 01 116 10 1310 391 61 0.1130.870 0.1512.201
Verelst Wesley SPA 3629 73 11 00 40 00 06 10 154 72 00 0.1031.000 0.1381.943
Saerens Bart MER 6558 56 41 00 70 01 05 10 258 17810 49 0.1030.979 0.1211.884
Dom Glenn MER 2929 13 10 00 30 00 00 00 131 90 00 0.1031.000 0.1031.690
Herinckx Bram MER 3531 13 20 00 30 00 04 00 115 154 30 0.0970.864 0.0971.818
Arnouts Maxim SPA 5644 64 50 01 71 01 011 00 1510 93 00 0.0911.000 0.1592.213
Caes Norman MOR 1713 01 10 00 11 02 02 00 44 211 11 0.0770.929 0.0772.123
Janssens Wesley MOR 1413 21 00 00 10 01 00 00 20 62 11 0.0770.889 0.0771.894
Iwens Bram MER 1615 01 00 00 10 01 00 00 71 32 10 0.0670.833 0.0671.525
Pissierssens Gert BRA 1815 11 10 00 10 00 01 20 121 62 31 0.0670.727 0.0671.349
Duran Garcia Aneudy Rafael SPA 5042 92 40 00 23 21 06 10 225 515 30 0.0480.870 0.0481.777
Van Dyck Joeri MOR 21 00 00 00 00 00 01 00 00 01 00 0.0001.000 0.0002.500
Escarfuller Holguin Manuel D SPA 11 00 00 00 00 00 00 00 11 11 00 0.0001.000 0.0001.000
Munoz Hernandez Leonid SPA 20 20 00 00 01 00 02 00 00 20 00 0.0001.000 0.0003.500
Jonis Riugino SPA 11 00 00 00 00 00 00 00 10 00 00 0.0000.000 0.0000.000
Gerard Tom NAM 11 00 00 00 00 00 00 00 10 00 00 0.0000.000 0.0000.000
De Vriendt Mike SPA 11 00 00 00 00 00 00 00 00 60 10 0.0000.857 0.0001.857
Vlyminckx Nicky GRE 1413 00 00 00 00 00 01 00 21 113 21 0.0000.875 0.0001.804
Gerard Harold NAM 52 00 00 00 00 00 03 00 02 79 01 0.0001.000 0.0002.600
Dewoyer Zeno MOR 22 00 00 00 00 00 00 00 11 10 00 0.0001.000 0.0001.500
Moons Maarten MER 32 00 00 00 00 00 00 10 01 00 00 0.0000.000 0.0001.333
O'Donnell James BRA 11 00 00 00 00 00 00 00 00 00 00 0.0000.000 0.0001.000
Jordens Steve NAM 55 10 00 00 00 00 00 00 00 10 00 0.0001.000 0.0002.000
Van Deuren Kris BRA 11 00 00 00 00 00 00 00 10 00 00 0.0000.000 0.0000.000
Cooper Clayton Carlisle BRA 10 10 00 00 00 00 01 00 01 422 20 0.0000.929 0.0002.929
Anastasia Farley SPA 1210 10 00 00 00 00 01 10 41 24 00 0.0001.000 0.0001.833
De Jongh Timothy GRE 55 00 00 00 00 00 00 00 10 14 01 0.0001.000 0.0001.800
Bracke Arno BRA 1111 10 00 00 00 00 00 00 40 45 10 0.0000.900 0.0001.536
Vicente Lopez Adalberto Anto SPA 97 00 10 00 00 00 02 00 23 10 00 0.0001.000 0.0002.111
Dassy Christophe NAM 22 00 00 00 00 00 00 00 10 11 00 0.0001.000 0.0001.500
Van Den Brande Ben MOR 11 00 00 00 00 00 00 00 10 01 00 0.0001.000 0.0001.000
Huffman Craig MOR 33 00 00 00 00 00 00 00 00 01 00 0.0001.000 0.0002.000
Russo Gianni PIO 22 00 00 00 00 00 00 00 10 00 00 0.0000.000 0.0000.500
Soree Julien NAM 11 00 00 00 00 00 00 00 10 00 00 0.0000.000 0.0000.000
Mertens Jordi GRE 54 10 00 00 00 00 01 00 00 11 01 0.0001.000 0.0002.200


In case of trouble, please contact the webmaster (web@frbbs.be)

Batting legend
TA: Total Appearences3B: TripleSH: Sacrifice HitSO: StikeOut DP: Double Play
AB: At BatHR: Home RunSF: Sacrifice FlyLB: Left on BaseAVG: Batting Average
R: RunTB: Total BaseBB: Base on BallsPO: Put OutFAV: Fielding Average
H: HitSB: Stolen BaseHP: Hit by PitchA: AssistSLG: Slugging Average
RBI: Batted InCS: Caught StealingXX2: Catcher InterferenceE: ErrorMVP: Most Valuable Player
2B: Double
Generated by KBBSF-FRBBS


Sitemap - Management                     KBBSF-FRBBS - Rue du Doolegt 4/21 - B1140 Evere - Tél. : +32 (0)477 790 580